Find river, sea, groundwater and rainfall levels
Measuring station | 1 hour | 6 hours | 24 hours |
---|---|---|---|
Measuring station | Height | Trend | State |
Doles Ash borehole Latest at 7:15am on 28 May | 118.07m | rising | NORMAL |
Delcombe Wood borehole Latest at 2:00pm on 28 May | 129.17m | steady | NORMAL |
River Piddle at South House Latest at 2:00pm on 28 May | 0.16m | steady | NORMAL |
River Piddle at Little Puddle Latest at 2:00pm on 28 May | 0.18m | steady | NORMAL |
Ridge Way borehole Latest at 10:45am on 28 May | 64.18m | steady | NORMAL |
River Piddle at Briantspuddle Latest at 2:00pm on 28 May | 0.35m | steady | NORMAL |
Kingstag Ridge Farm rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
River Frome at Stinsford Latest at 2:00pm on 28 May | 0.30m | steady | NORMAL |
Dickley Down borehole Latest at 10:00am on 28 May | 156.86m | steady | NORMAL |
River Frome at Louds Mill Latest at 10:00am on 28 May | 0.16m | steady | NORMAL |
Telegraph Hill rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
River Stour at Blandford Latest at 2:00pm on 28 May | 0.17m | steady | LOW |
River Iwerne at Stourpaine Latest at 2:00pm on 28 May | 0.16m | steady | NORMAL |
Sydling Water at Sydling St Nicholas Latest at 2:00pm on 28 May | 0.15m | steady | NORMAL |
River Stour at Hammoon Latest at 2:00pm on 28 May | 0.28m | steady | NORMAL |
Black Lane rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Ashton Farm borehole Latest at 5:15am on 28 May | 70.22m | rising | NORMAL |
Bank Barrow borehole Latest at 10:00am on 28 May | 50.79m | falling | NORMAL |
River Frome at East Stoke Latest at 2:00pm on 28 May | 0.91m | steady | NORMAL |
River Frome at Maiden Newton Latest at 5:15am on 28 May | 0.30m | steady | NORMAL |
Sutton Poyntz rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
River Winterbourne at Sturminster Marshall Maggs Bridge Latest at 7:15am on 28 May | 0m | steady | LOW |
River Wriggle at Chetnole Latest at 2:00pm on 28 May | 0.11m | steady | NORMAL |
Iwerne Hill Farm borehole Latest at 2:00pm on 28 May | 105.76m | steady | NORMAL |
River Wey at Upwey Culvert Latest at 5:00am on 28 May | 0.00m | steady | NORMAL |
River Wey at Upwey Latest at 7:00am on 28 May | 0.25m | steady | NORMAL |
Friar Waddon rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Evershot rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
River Wey at Broadwey Latest at 5:00am on 28 May | 0.25m | steady | NORMAL |
River Yeo at Sherborne Lake Latest at 2:00pm on 28 May | 0.12m | steady | NORMAL |
Sherborne rain gauge Totals up to 1:15pm on 28 May | 0mm | 0mm | 0mm |
Badbury Rings borehole Latest at 7:15am on 28 May | 27.54m | steady | NORMAL |
Kingston Russell borehole Latest at 10:00am on 28 May | 112.90m | steady | NORMAL |
River Frome at Wareham Latest at 5:00am on 28 May | 0.10m | rising | n/a |
Compton Abbas Airfield rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Ashmore borehole Latest at 2:00pm on 28 May | 133.80m | steady | NORMAL |
Eggardon Hill rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
River Hooke at Hooke Latest at 2:00pm on 28 May | 0.18m | steady | NORMAL |
River Wey at Weymouth Latest at 2:00pm on 28 May | 0.50m | rising | n/a |
Sutton Bingham rain gauge Totals up to 1:15pm on 28 May | 0mm | 0mm | 0mm |
Litton Cheney Stream at Litton Cheney Latest at 7:00am on 28 May | 0.18m | steady | NORMAL |
River Allen at Walford Mill Latest at 5:00am on 28 May | 0.29m | steady | NORMAL |
River Yeo at Pen Mill Latest at 2:00pm on 28 May | 0.19m | steady | NORMAL |
Tollerdown rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Gillingham Common Mead Lane rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
River Allen at Loverley Farm Latest at 5:00am on 28 May | 0.60m | steady | NORMAL |
Mangerton Brook at Powerstock Latest at 5:00am on 28 May | 0.09m | steady | NORMAL |
River Stour at Wimborne Latest at 5:00am on 28 May | 0.56m | steady | NORMAL |
River Lodden at Lodden Bridge Latest at 2:00pm on 28 May | 0.31m | steady | NORMAL |
River Stour at Gillingham Le Neubourg Way Latest at 5:15am on 28 May | 0.37m | falling | NORMAL |
Sea level at Poole Harbour Latest at 2:00pm on 28 May | 0.24m | rising | n/a |
Horton Inn borehole Latest at 7:15am on 28 May | 38.45m | rising | NORMAL |
Wincanton rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Shreen Water at Colesbrook Latest at 2:00pm on 28 May | 0.19m | steady | NORMAL |
Sea level at Portland Latest at 7:00am on 28 May | 0m | rising | n/a |
River Cale at Wincanton Latest at 5:00am on 28 May | 0.08m | rising | NORMAL |
Bredy Farm rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Alderney rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Beaminster Coombe Farm rain gauge Totals up to 1:00pm on 28 May | 0mm | 0mm | 0mm |
Sea level at Chiswell Latest at 2:00pm on 28 May | 0.22m | rising | n/a |
River Brit at Beaminster Latest at 5:00am on 28 May | 0.29m | steady | NORMAL |
River Cam at Weston Bampfylde Latest at 2:00pm on 28 May | 0.13m | steady | NORMAL |
Shreen Water at Huntingford Bridge Latest at 7:00am on 28 May | 0.35m | steady | NORMAL |
River Brit at Netherbury Latest at 5:00am on 28 May | 0.35m | steady | NORMAL |
South Perrott rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
River Bride at Burton Bradstock Latest at 5:00am on 28 May | 0.30m | steady | NORMAL |
Uddens Water at Ferndown Forest Links Road Latest at 10:15am on 28 May | 0.11m | steady | NORMAL |
River Asker at Jessop Avenue Bridport Latest at 2:00pm on 28 May | 0.20m | falling | NORMAL |
River Asker at East Bridge Bridport Latest at 5:00am on 28 May | 0.19m | steady | NORMAL |
Penridge rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Yeovilton Rg Rcp2 rain gauge Totals up to 1:00pm on 28 May | 0mm | 0mm | 0mm |
Woodyates borehole Latest at 10:00am on 28 May | 92.42m | falling | NORMAL |
River Brit at West Bay Latest at 2:00pm on 28 May | 0.65m | falling | n/a |
River Stour at Ensbury Latest at 5:15am on 28 May | 0.80m | steady | NORMAL |
Uddens Water at Ferndown Tricketts Cross Latest at 9:00am on 28 May | 0.49m | steady | NORMAL |
River Ebble at Ebbesbourne Wake Latest at 2:00pm on 28 May | 0.47m | steady | NORMAL |
River Yeo at Ilchester Latest at 2:00pm on 28 May | 0.22m | steady | NORMAL |
Swan Brook at Swanage Prospect Farm Swan Brook Latest at 2:00pm on 28 May | 0.08m | steady | NORMAL |
River Parrett at Chiselborough Latest at 2:00pm on 28 May | 0.10m | steady | NORMAL |
River Nadder at Tisbury Latest at 1:45pm on 28 May | 0.60m | steady | NORMAL |
Sea level at Bournemouth Latest at 2:00pm on 28 May | 0.23m | rising | n/a |
Swanage rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Swan Brook at Swanage King Georges Field St Marys Church Latest at 2:00pm on 28 May | 0m | steady | LOW |
Fordingbridge Martin Down rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Tisbury rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
The Terraces Fonthill borehole Latest at 10:00am on 28 May | 111.32m | steady | NORMAL |
River Stour at Throop Latest at 10:00am on 28 May | 0.56m | steady | NORMAL |
River Brue at Bruton Surgery Latest at 2:00pm on 28 May | 0.23m | steady | NORMAL |
River Brue at Bruton Dam Latest at 2:00pm on 28 May | 0.30m | steady | NORMAL |
Bruton Dam rain gauge Totals up to 1:00pm on 28 May | 0mm | 0mm | 0mm |
River Brue at Lovington Latest at 2:00pm on 28 May | 0.16m | steady | NORMAL |
Moors River at Hurn Court Latest at 2:00pm on 28 May | 0.35m | steady | NORMAL |
Lodgehouse Farm rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Lodgehouse Farm rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
Walters Farm rain gauge Totals up to 1:00pm on 28 May | 0mm | 0mm | 0mm |
Holdenhurst rain gauge Totals up to 10:00am on 28 May | 0mm | 0mm | 0mm |
River Parrett at Gaw Bridge Latest at 2:00pm on 28 May | 0.43m | steady | NORMAL |
Witcombe Bottom Main Drain at Long Load Latest at 2:00pm on 28 May | 7.41m | steady | NORMAL |
River Stour at Iford Bridge Latest at 5:00am on 28 May | 0.36m | rising | NORMAL |
Bickerly Mill Stream at Ringwood Old Cottage Latest at 2:00pm on 28 May | 0.55m | steady | NORMAL |
Musseldean Copse borehole Latest at 2:00pm on 28 May | 134.54m | steady | NORMAL |
River Wylye at Brixton Deverill Latest at 5:00am on 28 May | 0.43m | steady | NORMAL |
River Axe at Winsham Latest at 2:00pm on 28 May | 0.93m | steady | NORMAL |
Winsham rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
River Avon at Knapp Mill Latest at 2:00pm on 28 May | 0.41m | steady | NORMAL |
River Char at Charmouth Latest at 2:00pm on 28 May | 0.36m | steady | NORMAL |
Docken's Water at Moyles Court Latest at 2:00pm on 28 May | 0.10m | steady | NORMAL |
Sea level at Christchurch Latest at 5:00am on 28 May | 0.21m | rising | n/a |
Somerton rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
River Frome at Witham Friary Latest at 2:00pm on 28 May | 0.18m | steady | NORMAL |
Gwyle at Wootton Fitzpaine Latest at 5:00am on 28 May | 0.32m | rising | NORMAL |
Longload Main Drain at Huish Episcopi Pumping Station Latest at 2:00pm on 28 May | 1.29m | rising | NORMAL |
River Yeo at Huish Episcopi Pumping Station Latest at 2:00pm on 28 May | 1.78m | steady | NORMAL |
Oakley Industrial Estate borehole Latest at 7:00am on 28 May | 91.02m | steady | NORMAL |
River Axe at Forde Abbey Latest at 2:00pm on 28 May | 0.45m | steady | NORMAL |
River Avon at East Mills Flume Latest at 10:00am on 28 May | 1.03m | steady | NORMAL |
River Avon at East Mills Weir Latest at 2:00pm on 28 May | 0.71m | steady | NORMAL |
River Isle at Midelney Latest at 2:00pm on 28 May | 1.46m | steady | NORMAL |
West Moor Drain at Midelney Latest at 2:00pm on 28 May | 0.91m | rising | NORMAL |
Windwhistle borehole Latest at 7:00am on 28 May | 67.18m | falling | NORMAL |
Homington borehole Latest at 10:00am on 28 May | 61.10m | steady | NORMAL |
Huish Level Rhyne at Westover Pumping Station Latest at 2:00pm on 28 May | 1.03m | rising | NORMAL |
Odstock borehole Latest at 7:00am on 27 May | 56.07m | steady | NORMAL |
Chitterne Brook at Codford Latest at 2:00pm on 28 May | 0.19m | steady | NORMAL |
River Isle at Ashford Mill Latest at 2:00pm on 28 May | 0.12m | steady | NORMAL |
River Lim at Uplyme Data not available | n/a | n/a | n/a |
River Isle at Donyatt Latest at 2:00pm on 28 May | 0.26m | steady | NORMAL |
River Nadder at Wilton Latest at 12:30am on 25 May | 0.23m | steady | NORMAL |
Raymonds Hill rain gauge Totals up to 1:00pm on 28 May | 0mm | 0mm | 0mm |
River Brue at Clyse Hole Latest at 2:00pm on 28 May | 0.25m | steady | NORMAL |
River Axe at Weycroft Bridge Latest at 2:00pm on 28 May | 0.52m | steady | NORMAL |
River Avon at Downton Iron Bridge Latest at 5:15am on 28 May | 0.16m | steady | NORMAL |
Chard Snowden Hill rain gauge Totals up to 1:00pm on 28 May | 0mm | 0mm | 0mm |
River Wylye at South Newton Latest at 2:00pm on 28 May | 0.37m | steady | NORMAL |
Walkford Brook at Chewton Glen Latest at 11:00am on 28 May | 0.12m | steady | NORMAL |
Mill Brook at Axminster Wilhay Lane Latest at 1:00pm on 28 May | 0.11m | steady | LOW |
Stem Lane rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
River Ebble at Nunton Bridge Latest at 2:00pm on 28 May | 0.61m | steady | NORMAL |
River Avon at Salisbury Harnham Bridge Latest at 2:00pm on 28 May | 0.68m | steady | NORMAL |
River Avon at Salisbury Ashley Road Latest at 7:00am on 28 May | 0.64m | steady | HIGH |
River Parrett at West Sedgemoor Pumping Station Latest at 2:00pm on 28 May | 4.92m | rising | NORMAL |
West Sedgemoor rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
West Sedgemoor Drain at West Sedgemoor Pumping Station Latest at 2:00pm on 28 May | 4.62m | steady | NORMAL |
River Bourne at Salisbury Bourne Latest at 2:00pm on 28 May | 0.97m | steady | NORMAL |
River Sowy at Beerwall Upstream Latest at 2:00pm on 28 May | 4.00m | steady | NORMAL |
Stoford Cross borehole Latest at 7:00am on 28 May | 66.33m | steady | NORMAL |
Winterbourne Stoke Rg Wits rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
Currymoor Drain at Currymoor Pumping Station Latest at 2:00pm on 28 May | 1.15m | steady | NORMAL |
River Tone at Currymoor Pumping Station Latest at 2:00pm on 28 May | 2.13m | steady | NORMAL |
River Axe at Whitford Bridge Latest at 2:00pm on 28 May | 0.32m | steady | NORMAL |
River Yarty at Court Place Farm Latest at 2:00pm on 28 May | 0.28m | steady | NORMAL |
Little Salt Moor Rhyne at Baltmoor Wall Latest at 2:00pm on 28 May | 3.85m | steady | NORMAL |
River Coly at Colyton Station Road Latest at 1:30pm on 28 May | 0.45m | steady | NORMAL |
Clarendon borehole Latest at 10:15am on 28 May | 65.90m | steady | NORMAL |
Sea level at Seaton Latest at 1:00pm on 28 May | 0.73m | rising | n/a |
Goren rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
Northmoor Main Drain at Northmoor Drain Latest at 2:00pm on 28 May | 3.31m | steady | NORMAL |
Stopgate Farm rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
Northmoor Main Drain at Northmoor Pumping Station Latest at 2:00pm on 28 May | 2.37m | steady | NORMAL |
Queen Manor Farm borehole Latest at 1:00pm on 28 May | 68.17m | steady | NORMAL |
River Bourne at Idmiston Latest at 5:00am on 28 May | 0.33m | steady | NORMAL |
Old River Tone at Bathpool Outfall Latest at 1:15pm on 28 May | 8.09m | steady | LOW |
River Tone at Bathpool Outfall Latest at 1:15pm on 28 May | 7.60m | falling | LOW |
Kings Sedgemoor Drain at Bradney Latest at 2:00pm on 28 May | 2.99m | steady | NORMAL |
River Tone at Taunton Market Latest at 2:00pm on 28 May | 0.90m | steady | NORMAL |
Sea level at West Quay Latest at 2:00pm on 28 May | 2.69m | rising | n/a |
Bridgwater Rivers House rain gauge Totals up to 2:00pm on 28 May | 0mm | 0mm | 0mm |
Kings Sedgemoor Drain at Dunball Latest at 2:00pm on 28 May | 2.94m | rising | NORMAL |
Sea level at Dunball Tidal Latest at 2:00pm on 28 May | 2.62m | falling | n/a |
Cannington Brook at Cannington Latest at 2:00pm on 28 May | 0.37m | steady | NORMAL |
Speak to someone
Call Floodline for advice
Telephone: 0345 988 1188
Textphone: 0345 602 6340
Open 24 hours a day, 7 days a week
Find out more about call charges